Panels: | clear |
Use: | normal pressure |
Material: | borosilicate glass 3.3 |
Stand: | rubber feet |
Temperature resistance: | from -20°C to +120°C |
Overall dimensions [W x H x D mm] | Capacity box [litres] | Capacity transfer chamber [litres] | Max. all-over load box [kg] | Max. all-over load transfer chamber [kg] | Hinged lid opening [W x H mm] | Usable interior space Box [W] | Usable interior space transfer chamber [W x H x D mm] | Weight [kg] | Cat-no. | Price*/piece | Select the quantity for an offer or order and place it in the shopping cart |
1210 x 700 x 600 | 290 | 24 | 40 | 3 | 850 x 425 | 850 x 650 x 540 | 220 x 275 x 320 | 36 | V1986-08 | €6,811.22 | |
V1986-08 - SICCO Handschuhbox Vitrum mit Schleuse, Borosilikat 3.3 |
Overall dimensions [W x H x D mm] | 1210 x 700 x 600 | Capacity box [litres] | 290 | Capacity transfer chamber [litres] | 24 | Max. all-over load box [kg] | 40 | Max. all-over load transfer chamber [kg] | 3 | Hinged lid opening [W x H mm] | 850 x 425 | Usable interior space Box [W] | 850 x 650 x 540 | Usable interior space transfer chamber [W x H x D mm] | 220 x 275 x 320 | Weight [kg] | 36 | |
€6,811.22 | |